SBN COMPETITION 2026/27
The players who have earned the most match points for SCHIET this season.
| # | Player | Team | Rating SquashLevels | Played | W-L | Earned Match Points 1 point per game won |
|---|---|---|---|---|---|---|
| 1 | Mirhossein MousaviSCHIET 4 · 7 played · W-L 5-2 | SCHIET 4 | 1,308 | 7 | 5-2 | 17 |
| 2 | Hayden de BurgerSCHIET 2 · 6 played · W-L 4-2 | SCHIET 2 | 2,524 | 6 | 4-2 | 15 |
| 2 | Mark BennisSCHIET 3 · 5 played · W-L 5-0 | SCHIET 3 | 1,800 | 5 | 5-0 | 15 |
| 4 | Frank MandersSCHIET 4 · 6 played · W-L 4-2 | SCHIET 4 | 666 | 6 | 4-2 | 12 |
| 4 | Thomas WinklerSCHIET 4 · 5 played · W-L 4-1 | SCHIET 4 | 1,106 | 5 | 4-1 | 12 |
Updated weekly. Last checked: 14 November 2026.
W-L shows matches won and lost. Each game won contributes 1 point to the team score. Team bonus points and penalties are excluded.
Linked points open the player’s SBN match results.
Ratings: SquashLevels. Results: SBN.
How the leaderboard works
Anyone who has played for a SCHIET team this season is eligible, including substitutes. Each game won earns 1 point. Team bonus points and penalties are excluded. Players with equal points share a rank. Everyone tied at the fifth-place cutoff is shown.
The leaderboard is updated manually each week using SBN results and SquashLevels ratings.




